Typical home value: ranking of US metro areas
Order: lowest value first. Lower is better.
Typical home value: ranking of US metro areas: Huntington ranks first ($166,211) and San Jose last ($1,523,615). The median across 150 metro areas is $355,643. Observation period: September 2026. Source: Zillow Research, ZHVI.
Zillow Home Value Index (ZHVI) for mid-priced houses and condominiums (the middle third of the price range), seasonally adjusted. Not the price of a specific sale.
Data quality: index; approximate match to the CBSA by name.
| # | Metro area | Value | Period |
|---|---|---|---|
| 1 | HuntingtonWV | $166,211 | 2026-09-30 |
| 2 | PeoriaIL | $174,845 | 2026-09-30 |
| 3 | YoungstownOH | $175,230 | 2026-09-30 |
| 4 | ShreveportLA | $183,475 | 2026-09-30 |
| 5 | BeaumontTX | $186,305 | 2026-09-30 |
| 6 | McAllenTX | $188,971 | 2026-09-30 |
| 7 | MobileAL | $194,638 | 2026-09-30 |
| 8 | DavenportIA | $194,778 | 2026-09-30 |
| 9 | FlintMI | $195,732 | 2026-09-30 |
| 10 | LafayetteLA | $200,358 | 2026-09-30 |
| 11 | ToledoOH | $202,056 | 2026-09-30 |
| 12 | BrownsvilleTX | $204,552 | 2026-09-30 |
| 13 | JacksonMS | $212,335 | 2026-09-30 |
| 14 | MontgomeryAL | $212,437 | 2026-09-30 |
| 15 | CantonOH | $217,652 | 2026-09-30 |
| 16 | Corpus ChristiTX | $221,538 | 2026-09-30 |
| 17 | RockfordIL | $222,178 | 2026-09-30 |
| 18 | WichitaKS | $222,219 | 2026-09-30 |
| 19 | GulfportMS | $224,165 | 2026-09-30 |
| 20 | PittsburghPA | $228,201 | 2026-09-30 |
| 21 | Little RockAR | $230,108 | 2026-09-30 |
| 22 | El PasoTX | $233,011 | 2026-09-30 |
| 23 | ScrantonPA | $233,948 | 2026-09-30 |
| 24 | AkronOH | $240,089 | 2026-09-30 |
| 25 | MemphisTN | $242,102 | 2026-09-30 |
| 26 | Oklahoma CityOK | $243,069 | 2026-09-30 |
| 27 | Baton RougeLA | $246,247 | 2026-09-30 |
| 28 | LansingMI | $246,267 | 2026-09-30 |
| 29 | KilleenTX | $248,024 | 2026-09-30 |
| 30 | ClevelandOH | $250,001 | 2026-09-30 |
| 31 | AugustaGA | $250,497 | 2026-09-30 |
| 32 | TulsaOK | $251,771 | 2026-09-30 |
| 33 | ColumbiaSC | $252,979 | 2026-09-30 |
| 34 | FayettevilleNC | $253,782 | 2026-09-30 |
| 35 | New OrleansLA | $257,067 | 2026-09-30 |
| 36 | Fort WayneIN | $257,074 | 2026-09-30 |
| 37 | GreensboroNC | $260,556 | 2026-09-30 |
| 38 | BirminghamAL | $260,710 | 2026-09-30 |
| 39 | DetroitMI | $264,316 | 2026-09-30 |
| 40 | HickoryNC | $266,722 | 2026-09-30 |
| 41 | OcalaFL | $267,908 | 2026-09-30 |
| 42 | SyracuseNY | $268,949 | 2026-09-30 |
| 43 | SpringfieldMO | $270,546 | 2026-09-30 |
| 44 | St. LouisMO | $273,164 | 2026-09-30 |
| 45 | San AntonioTX | $273,806 | 2026-09-30 |
| 46 | WinstonNC | $277,512 | 2026-09-30 |
| 47 | LouisvilleKY | $278,562 | 2026-09-30 |
| 48 | TallahasseeFL | $281,169 | 2026-09-30 |
| 49 | RochesterNY | $281,279 | 2026-09-30 |
| 50 | BuffaloNY | $287,359 | 2026-09-30 |
| 51 | IndianapolisIN | $291,634 | 2026-09-30 |
| 52 | Des MoinesIA | $292,513 | 2026-09-30 |
| 53 | LakelandFL | $295,502 | 2026-09-30 |
| 54 | HoustonTX | $302,832 | 2026-09-30 |
| 55 | CincinnatiOH | $305,940 | 2026-09-30 |
| 56 | OmahaNE | $306,318 | 2026-09-30 |
| 57 | HarrisburgPA | $306,578 | 2026-09-30 |
| 58 | PensacolaFL | $308,972 | 2026-09-30 |
| 59 | YorkPA | $309,136 | 2026-09-30 |
| 60 | ReadingPA | $310,920 | 2026-09-30 |
| 61 | GreenvilleSC | $312,032 | 2026-09-30 |
| 62 | HuntsvilleAL | $313,528 | 2026-09-30 |
| 63 | ChattanoogaTN | $318,922 | 2026-09-30 |
| 64 | Kansas CityMO | $324,887 | 2026-09-30 |
| 65 | LexingtonKY | $324,999 | 2026-09-30 |
| 66 | ColumbusOH | $326,910 | 2026-09-30 |
| 67 | DeltonaFL | $330,886 | 2026-09-30 |
| 68 | Cape CoralFL | $334,479 | 2026-09-30 |
| 69 | TucsonAZ | $335,747 | 2026-09-30 |
| 70 | Myrtle BeachSC | $339,738 | 2026-09-30 |
| 71 | SavannahGA | $340,186 | 2026-09-30 |
| 72 | Palm BayFL | $342,339 | 2026-09-30 |
| 73 | AlbuquerqueNM | $348,674 | 2026-09-30 |
| 74 | JacksonvilleFL | $350,574 | 2026-09-30 |
| 75 | Grand RapidsMI | $355,636 | 2026-09-30 |
| 76 | ChicagoIL | $355,650 | 2026-09-30 |
| 77 | TampaFL | $356,843 | 2026-09-30 |
| 78 | DallasTX | $358,242 | 2026-09-30 |
| 79 | BakersfieldCA | $360,210 | 2026-09-30 |
| 80 | VisaliaCA | $360,865 | 2026-09-30 |
| 81 | KnoxvilleTN | $363,018 | 2026-09-30 |
| 82 | AllentownPA | $363,366 | 2026-09-30 |
| 83 | FayettevilleAR | $364,497 | 2026-09-30 |
| 84 | Virginia BeachVA | $371,181 | 2026-09-30 |
| 85 | SpringfieldMA | $372,394 | 2026-09-30 |
| 86 | AlbanyNY | $373,057 | 2026-09-30 |
| 87 | AtlantaGA | $375,898 | 2026-09-30 |
| 88 | CharlotteNC | $381,392 | 2026-09-30 |
| 89 | Port St. LucieFL | $381,493 | 2026-09-30 |
| 90 | OrlandoFL | $383,302 | 2026-09-30 |
| 91 | MilwaukeeWI | $384,496 | 2026-09-30 |
| 92 | PhiladelphiaPA | $386,048 | 2026-09-30 |
| 93 | LancasterPA | $386,393 | 2026-09-30 |
| 94 | MinneapolisMN | $387,807 | 2026-09-30 |
| 95 | RichmondVA | $392,106 | 2026-09-30 |
| 96 | BaltimoreMD | $396,959 | 2026-09-30 |
| 97 | HartfordCT | $398,703 | 2026-09-30 |
| 98 | DurhamNC | $401,581 | 2026-09-30 |
| 99 | North PortFL | $403,540 | 2026-09-30 |
| 100 | FresnoCA | $404,052 | 2026-09-30 |
| 101 | New HavenCT | $406,204 | 2026-09-30 |
| 102 | Ann ArborMI | $411,985 | 2026-09-30 |
| 103 | AustinTX | $414,273 | 2026-09-30 |
| 104 | SpokaneWA | $415,045 | 2026-09-30 |
| 105 | AshevilleNC | $416,031 | 2026-09-30 |
| 106 | Las VegasNV | $422,654 | 2026-09-30 |
| 107 | SalisburyMD | $423,968 | 2026-09-30 |
| 108 | AnchorageAK | $424,607 | 2026-09-30 |
| 109 | RaleighNC | $428,267 | 2026-09-30 |
| 110 | CharlestonSC | $437,474 | 2026-09-30 |
| 111 | TrentonNJ | $439,977 | 2026-09-30 |
| 112 | PhoenixAZ | $441,097 | 2026-09-30 |
| 113 | MadisonWI | $445,747 | 2026-09-30 |
| 114 | Colorado SpringsCO | $446,711 | 2026-09-30 |
| 115 | SalemOR | $447,087 | 2026-09-30 |
| 116 | NashvilleTN | $448,896 | 2026-09-30 |
| 117 | EugeneOR | $452,797 | 2026-09-30 |
| 118 | ModestoCA | $461,114 | 2026-09-30 |
| 119 | WorcesterMA | $476,551 | 2026-09-30 |
| 120 | MiamiFL | $476,815 | 2026-09-30 |
| 121 | Boise CityID | $491,851 | 2026-09-30 |
| 122 | OgdenUT | $508,920 | 2026-09-30 |
| 123 | ManchesterNH | $517,399 | 2026-09-30 |
| 124 | StocktonCA | $519,775 | 2026-09-30 |
| 125 | ProvidenceRI | $522,248 | 2026-09-30 |
| 126 | PortlandME | $536,605 | 2026-09-30 |
| 127 | ProvoUT | $538,775 | 2026-09-30 |
| 128 | PortlandOR | $539,403 | 2026-09-30 |
| 129 | Fort CollinsCO | $545,601 | 2026-09-30 |
| 130 | NaplesFL | $552,087 | 2026-09-30 |
| 131 | DenverCO | $555,487 | 2026-09-30 |
| 132 | Salt Lake CityUT | $558,850 | 2026-09-30 |
| 133 | RenoNV | $569,662 | 2026-09-30 |
| 134 | WashingtonDC | $569,857 | 2026-09-30 |
| 135 | VallejoCA | $571,154 | 2026-09-30 |
| 136 | SacramentoCA | $572,813 | 2026-09-30 |
| 137 | RiversideCA | $580,321 | 2026-09-30 |
| 138 | BridgeportCT | $687,644 | 2026-09-30 |
| 139 | SeattleWA | $720,147 | 2026-09-30 |
| 140 | BostonMA | $725,639 | 2026-09-30 |
| 141 | New YorkNY | $730,949 | 2026-09-30 |
| 142 | Santa RosaCA | $782,966 | 2026-09-30 |
| 143 | SalinasCA | $841,133 | 2026-09-30 |
| 144 | Urban HonoluluHI | $855,973 | 2026-09-30 |
| 145 | OxnardCA | $869,803 | 2026-09-30 |
| 146 | San DiegoCA | $926,961 | 2026-09-30 |
| 147 | Los AngelesCA | $950,020 | 2026-09-30 |
| 148 | Santa MariaCA | $988,948 | 2026-09-30 |
| 149 | San FranciscoCA | $1,120,379 | 2026-09-30 |
| 150 | San JoseCA | $1,523,615 | 2026-09-30 |
Only places with a value for the indicator are ranked; a gap is not a zero. A ranking on one indicator is not an assessment of a place to live.