Strongest earthquake in the period: ranking of US metro areas
Order: highest value first. Lower is better.
Strongest earthquake in the period: ranking of US metro areas: Anchorage ranks first (7.1 magnitude) and Las Vegas last (4.5 magnitude). The median across 38 metro areas is 5.3 magnitude. Observation period: 2006-2025. Source: USGS, ComCat earthquake catalog.
Largest earthquake magnitude within 100 km of the center during the observation period.
Data quality: observed tremors over 20 years only; no events means no value, not zero.
| # | Metro area | Value | Period |
|---|---|---|---|
| 1 | AnchorageAK | 7.1 magnitude | 2006-2025 |
| 2 | SacramentoCA | 6.0 magnitude | 2006-2025 |
| 3 | San FranciscoCA | 6.0 magnitude | 2006-2025 |
| 4 | Santa RosaCA | 6.0 magnitude | 2006-2025 |
| 5 | StocktonCA | 6.0 magnitude | 2006-2025 |
| 6 | VallejoCA | 6.0 magnitude | 2006-2025 |
| 7 | RichmondVA | 5.8 magnitude | 2006-2025 |
| 8 | TulsaOK | 5.8 magnitude | 2006-2025 |
| 9 | RenoNV | 5.7 magnitude | 2006-2025 |
| 10 | OgdenUT | 5.7 magnitude | 2006-2025 |
| 11 | Oklahoma CityOK | 5.7 magnitude | 2006-2025 |
| 12 | ProvoUT | 5.7 magnitude | 2006-2025 |
| 13 | Salt Lake CityUT | 5.7 magnitude | 2006-2025 |
| 14 | ModestoCA | 5.5 magnitude | 2006-2025 |
| 15 | SalinasCA | 5.5 magnitude | 2006-2025 |
| 16 | San JoseCA | 5.5 magnitude | 2006-2025 |
| 17 | Los AngelesCA | 5.4 magnitude | 2006-2025 |
| 18 | RiversideCA | 5.4 magnitude | 2006-2025 |
| 19 | OxnardCA | 5.3 magnitude | 2006-2025 |
| 20 | BakersfieldCA | 5.2 magnitude | 2006-2025 |
| 21 | San DiegoCA | 5.2 magnitude | 2006-2025 |
| 22 | HickoryNC | 5.1 magnitude | 2006-2025 |
| 23 | WinstonNC | 5.1 magnitude | 2006-2025 |
| 24 | Boise CityID | 4.9 magnitude | 2006-2025 |
| 25 | WichitaKS | 4.9 magnitude | 2006-2025 |
| 26 | VisaliaCA | 4.9 magnitude | 2006-2025 |
| 27 | AllentownPA | 4.8 magnitude | 2006-2025 |
| 28 | New YorkNY | 4.8 magnitude | 2006-2025 |
| 29 | PhiladelphiaPA | 4.8 magnitude | 2006-2025 |
| 30 | San AntonioTX | 4.8 magnitude | 2006-2025 |
| 31 | Santa MariaCA | 4.8 magnitude | 2006-2025 |
| 32 | ShreveportLA | 4.8 magnitude | 2006-2025 |
| 33 | TrentonNJ | 4.8 magnitude | 2006-2025 |
| 34 | Little RockAR | 4.7 magnitude | 2006-2025 |
| 35 | ManchesterNH | 4.7 magnitude | 2006-2025 |
| 36 | PortlandME | 4.7 magnitude | 2006-2025 |
| 37 | SeattleWA | 4.7 magnitude | 2006-2025 |
| 38 | Las VegasNV | 4.5 magnitude | 2006-2025 |
Only places with a value for the indicator are ranked; a gap is not a zero. A ranking on one indicator is not an assessment of a place to live.