Per capita income: ranking of US states
Order: lowest value first. Higher is better.
Per capita income: ranking of US states: Mississippi ranks first ($52,074) and District of Columbia last ($111,185). The median across 51 states is $69,805. Observation period: latest BEA year. Source: BEA Regional Economic Accounts, table CAINC1.
Personal income (the sum of all kinds of income received by residents) per state resident for the calendar year, in nominal terms. This is not household income and not a salary.
Data quality: measured by BEA for the whole state.
| # | State | Value | Period |
|---|---|---|---|
| 1 | Mississippi | $52,074 | 2024 |
| 2 | West Virginia | $55,351 | 2024 |
| 3 | Alabama | $57,311 | 2024 |
| 4 | New Mexico | $58,249 | 2024 |
| 5 | Kentucky | $58,256 | 2024 |
| 6 | Arkansas | $59,320 | 2024 |
| 7 | South Carolina | $60,776 | 2024 |
| 8 | Louisiana | $61,897 | 2024 |
| 9 | Idaho | $62,323 | 2024 |
| 10 | Georgia | $63,006 | 2024 |
| 11 | Michigan | $63,690 | 2024 |
| 12 | Oklahoma | $63,708 | 2024 |
| 13 | Indiana | $64,077 | 2024 |
| 14 | Ohio | $64,464 | 2024 |
| 15 | Missouri | $64,920 | 2024 |
| 16 | Iowa | $65,225 | 2024 |
| 17 | North Carolina | $65,634 | 2024 |
| 18 | Arizona | $65,798 | 2024 |
| 19 | Kansas | $65,856 | 2024 |
| 20 | Tennessee | $66,504 | 2024 |
| 21 | Utah | $67,333 | 2024 |
| 22 | Wisconsin | $67,755 | 2024 |
| 23 | Delaware | $68,061 | 2024 |
| 24 | Maine | $68,932 | 2024 |
| 25 | Montana | $69,240 | 2024 |
| 26 | Nevada | $69,805 | 2024 |
| 27 | Texas | $69,823 | 2024 |
| 28 | Rhode Island | $70,622 | 2024 |
| 29 | Pennsylvania | $70,678 | 2024 |
| 30 | Oregon | $70,823 | 2024 |
| 31 | Hawaii | $71,019 | 2024 |
| 32 | Vermont | $71,287 | 2024 |
| 33 | North Dakota | $71,749 | 2024 |
| 34 | Nebraska | $72,701 | 2024 |
| 35 | Florida | $73,006 | 2024 |
| 36 | Illinois | $74,522 | 2024 |
| 37 | Minnesota | $75,603 | 2024 |
| 38 | South Dakota | $75,699 | 2024 |
| 39 | Alaska | $76,234 | 2024 |
| 40 | Virginia | $77,351 | 2024 |
| 41 | Maryland | $79,259 | 2024 |
| 42 | Colorado | $83,055 | 2024 |
| 43 | New Hampshire | $83,192 | 2024 |
| 44 | New Jersey | $84,893 | 2024 |
| 45 | Washington | $85,187 | 2024 |
| 46 | New York | $85,552 | 2024 |
| 47 | California | $86,232 | 2024 |
| 48 | Wyoming | $86,477 | 2024 |
| 49 | Massachusetts | $93,607 | 2024 |
| 50 | Connecticut | $95,067 | 2024 |
| 51 | District of Columbia | $111,185 | 2024 |
Only places with a value for the indicator are ranked; a gap is not a zero. A ranking on one indicator is not an assessment of a place to live.