World city
Almaty
KZ
Almaty: City population — 2,000,900 people; Urban centre population — 2,315,538 people; Urban centre density — 6,996 people per km²; Urban centre population growth, 2015–2025 — 24.8 %; Hot days (max ≥ +30 °C) — 61 days per year. Data for 14 of 21 connected indicators.
Strengths
Top quarter of the set, for indicators with a known direction.
- No indicators in the top quarter.
Weaknesses
Bottom quarter of the set. This compares places; it does not rate life in them.
- Earthquakes M4.5+ within 100 km: 0.55 per year
Population
| Indicator | Value | Among world cities | Period and source |
|---|---|---|---|
| City population | 2,000,900 people | by size, not rated | GeoNames snapshot (all-the-cities 3.1.0 package, 2022), exact date not stated · GeoNames, CC BY 4.0 snapshot of an open gazetteer; the exact census date is not stated |
| Urban centre population | 2,315,538 people | by size, not rated | 2025 · GHSL UCDB R2024A V1_2, EC JRC, CC BY 4.0 modelled estimate from raster data; centre boundaries differ from city boundaries GHSL urban centre “Almaty” (ID 2847) |
| Urban centre area | 331 km² | by size, not rated | 2025 · GHSL UCDB R2024A V1_2, EC JRC, CC BY 4.0 modelled estimate from raster data; centre boundaries differ from city boundaries GHSL urban centre “Almaty” (ID 2847) |
| Urban centre density | 6,996 people per km² | by size, not rated | 2025 · GHSL UCDB R2024A V1_2, EC JRC, CC BY 4.0 modelled estimate from raster data; centre boundaries differ from city boundaries GHSL urban centre “Almaty” (ID 2847) |
| Urban centre population growth, 2015–2025 | 24.8 % | by size, not rated | 2015–2025 · GHSL UCDB R2024A V1_2, EC JRC, CC BY 4.0 modelled estimate from raster data; centre boundaries differ from city boundaries GHSL urban centre “Almaty” (ID 2847) |
Climate and risks
| Indicator | Value | Among world cities | Period and source |
|---|---|---|---|
| Hot days (max ≥ +30 °C) | 61 days per year | 2016-2025 · NOAA GHCN-Daily measured at a single station, often at an airport; not an average for the metro area; years with incomplete data are excluded station ALMATY, 2.6 km from the center | |
| Ice days (max ≤ 0 °C) | 35 days per year | by size, not rated | 2016-2025 · NOAA GHCN-Daily measured at a single station, often at an airport; not an average for the metro area; years with incomplete data are excluded station ALMATY, 2.6 km from the center |
| Daylight on December 21 | 9.0 hours | by size, not rated | December 21 and June 21 (does not depend on the year) · calculated from latitude calculation; cloud cover is not taken into account |
| Daylight on June 21 | 15.4 hours | by size, not rated | December 21 and June 21 (does not depend on the year) · calculated from latitude calculation; cloud cover is not taken into account |
| Air humidity | 61 % | by size, not rated | 2021-2025 · Meteostat (CC BY 4.0) measured at a single station; only measured values were used, years with incomplete data are excluded station Almaty, 2.6 km from the center |
| Muggy days (dew point ≥ +20 °C) | 0 days per year | 2021-2025 · Meteostat (CC BY 4.0) measured at a single station; only measured values were used, years with incomplete data are excluded station Almaty, 2.6 km from the center | |
| Distance to the sea | 1,818 km | by size, not rated | 2006-2025 · Natural Earth, USGS accuracy is limited by the map scale, on the order of a few kilometers |
| Earthquakes M4.5+ within 100 km | 0.55 per year | 2006-2025 · Natural Earth, USGS 20-year catalog: rare strong events may fall outside the window; completeness outside the US depends on the region | |
| Strongest earthquake in the period | 5.1 magnitude | 2006-2025 · Natural Earth, USGS observed tremors over 20 years only; no events means no value, not zero |
Missing from the summary (7)
A gap means no data, not a zero value.
- Frost days (min ≤ −10 °C) (Climate and risks): The source has no value for this place.
- Severe frost (min ≤ −20 °C) (Climate and risks): The source has no value for this place.
- Heating degree days (Climate and risks): The source has no value for this place.
- Cooling degree days (Climate and risks): The source has no value for this place.
- Rainy days (Climate and risks): The source has no value for this place.
- Snowfall days (Climate and risks): The source has no value for this place.
- Annual precipitation (Climate and risks): The source has no value for this place.
City population is taken within administrative boundaries; “urban centre” figures describe the dense built-up cluster in GHSL; climate comes from the nearest weather station. These are not metro areas and are not comparable with US cities. There are no city-level quality-of-life indicators yet. Country: Kazakhstan.
Compare head to head
A winner for each indicator and category. The score counts indicators; it is not a universal rating of a place.
Nearby by country and size
Dataset version: world-cities-2026-10-20. Indicators describe territories, not people; no overall score is computed for a place.