Muggy days (dew point ≥ +20 °C): ranking of world cities
Order: lowest value first. Lower is better.
Muggy days (dew point ≥ +20 °C): ranking of world cities: Almaty ranks first (0 days per year) and Singapore last (365 days per year). The median across 45 world cities is 9 days per year. Observation period: 2021-2025. Source: Meteostat (CC BY 4.0).
Average number of days per year when the dew point reached +20 °C or higher. An estimate from mean daily temperature and humidity, not from hourly data.
Data quality: measured at a single station; only measured values were used, years with incomplete data are excluded.
| # | City | Value | Period |
|---|---|---|---|
| 1 | Almaty | 0 days per year | 2021-2025 |
| 2 | Amsterdam | 0 days per year | 2021-2025 |
| 3 | Berlin | 0 days per year | 2021-2025 |
| 4 | Bogotá | 0 days per year | 2021-2025 |
| 5 | Dublin | 0 days per year | 2021-2025 |
| 6 | Helsinki | 0 days per year | 2021-2025 |
| 7 | London | 0 days per year | 2021-2025 |
| 8 | Madrid | 0 days per year | 2021-2025 |
| 9 | Oslo | 0 days per year | 2021-2025 |
| 10 | Prague | 0 days per year | 2021-2025 |
| 11 | Santiago | 0 days per year | 2021-2025 |
| 12 | Tashkent | 0 days per year | 2021-2025 |
| 13 | Tehran | 0 days per year | 2021-2025 |
| 14 | Riyadh | 0 days per year | 2021-2025 |
| 15 | Saint Petersburg | 0 days per year | 2021-2025 |
| 16 | Vienna | 0 days per year | 2021-2025 |
| 17 | Paris | 0 days per year | 2021-2025 |
| 18 | Vilnius | 0 days per year | 2021-2025 |
| 19 | Minsk | 1 days per year | 2021-2025 |
| 20 | Warsaw | 1 days per year | 2021-2025 |
| 21 | Belgrade | 4 days per year | 2021-2025 |
| 22 | Bucharest | 8 days per year | 2021-2025 |
| 23 | Casablanca | 9 days per year | 2021-2025 |
| 24 | Rome | 9 days per year | 2021-2025 |
| 25 | Toronto | 12 days per year | 2021-2025 |
| 26 | São Paulo | 13 days per year | 2021-2025 |
| 27 | Sydney | 20 days per year | 2021-2025 |
| 28 | Buenos Aires | 33 days per year | 2021-2025 |
| 29 | Barcelona | 36 days per year | 2021-2025 |
| 30 | Beijing | 57 days per year | 2021-2025 |
| 31 | Tel Aviv | 74 days per year | 2021-2025 |
| 32 | Tokyo | 81 days per year | 2021-2025 |
| 33 | Doha | 128 days per year | 2021-2025 |
| 34 | Delhi | 135 days per year | 2021-2025 |
| 35 | Dubai | 153 days per year | 2021-2025 |
| 36 | Rio de Janeiro | 167 days per year | 2021-2025 |
| 37 | Guangzhou | 195 days per year | 2021-2025 |
| 38 | Hong Kong | 213 days per year | 2021-2025 |
| 39 | Shenzhen | 213 days per year | 2021-2025 |
| 40 | Hanoi | 228 days per year | 2021-2025 |
| 41 | Mumbai | 238 days per year | 2021-2025 |
| 42 | Bangkok | 304 days per year | 2021-2025 |
| 43 | Manila | 353 days per year | 2021-2025 |
| 44 | Kuala Lumpur | 365 days per year | 2021-2025 |
| 45 | Singapore | 365 days per year | 2021-2025 |
Only places with a value for the indicator are ranked; a gap is not a zero. A ranking on one indicator is not an assessment of a place to live.