Strongest earthquake in the period: ranking of world cities
Order: lowest value first. Lower is better.
Strongest earthquake in the period: ranking of world cities: London ranks first (4.6 magnitude) and Chengdu last (7.9 magnitude). The median across 29 world cities is 5.3 magnitude. Observation period: 2006-2025. Source: USGS, ComCat earthquake catalog.
Largest earthquake magnitude within 100 km of the center during the observation period.
Data quality: observed tremors over 20 years only; no events means no value, not zero.
| # | City | Value | Period |
|---|---|---|---|
| 1 | London | 4.6 magnitude | 2006-2025 |
| 2 | Nairobi | 4.6 magnitude | 2006-2025 |
| 3 | Tel Aviv | 4.6 magnitude | 2006-2025 |
| 4 | Dubai | 4.7 magnitude | 2006-2025 |
| 5 | Belgrade | 4.8 magnitude | 2006-2025 |
| 6 | Karachi | 4.8 magnitude | 2006-2025 |
| 7 | Beijing | 4.9 magnitude | 2006-2025 |
| 8 | Tehran | 4.9 magnitude | 2006-2025 |
| 9 | Johannesburg | 5.0 magnitude | 2006-2025 |
| 10 | Lisbon | 5.0 magnitude | 2006-2025 |
| 11 | Almaty | 5.1 magnitude | 2006-2025 |
| 12 | Delhi | 5.1 magnitude | 2006-2025 |
| 13 | Yerevan | 5.2 magnitude | 2006-2025 |
| 14 | Tashkent | 5.3 magnitude | 2006-2025 |
| 15 | Tbilisi | 5.3 magnitude | 2006-2025 |
| 16 | Baku | 5.4 magnitude | 2006-2025 |
| 17 | Dhaka | 5.5 magnitude | 2006-2025 |
| 18 | Athens | 5.6 magnitude | 2006-2025 |
| 19 | Santiago | 5.7 magnitude | 2006-2025 |
| 20 | Osaka | 5.8 magnitude | 2006-2025 |
| 21 | Lima | 5.9 magnitude | 2006-2025 |
| 22 | Bogotá | 6.1 magnitude | 2006-2025 |
| 23 | Istanbul | 6.2 magnitude | 2006-2025 |
| 24 | Tokyo | 6.2 magnitude | 2006-2025 |
| 25 | Manila | 6.3 magnitude | 2006-2025 |
| 26 | Rome | 6.3 magnitude | 2006-2025 |
| 27 | Taipei | 6.6 magnitude | 2006-2025 |
| 28 | Jakarta | 7.5 magnitude | 2006-2025 |
| 29 | Chengdu | 7.9 magnitude | 2006-2025 |
Only places with a value for the indicator are ranked; a gap is not a zero. A ranking on one indicator is not an assessment of a place to live.