Strongest earthquake in the period: ranking of world cities
Order: highest value first. Lower is better.
Strongest earthquake in the period: ranking of world cities: Chengdu ranks first (7.9 magnitude) and Tel Aviv last (4.6 magnitude). The median across 29 world cities is 5.3 magnitude. Observation period: 2006-2025. Source: USGS, ComCat earthquake catalog.
Largest earthquake magnitude within 100 km of the center during the observation period.
Data quality: observed tremors over 20 years only; no events means no value, not zero.
| # | City | Value | Period |
|---|---|---|---|
| 1 | Chengdu | 7.9 magnitude | 2006-2025 |
| 2 | Jakarta | 7.5 magnitude | 2006-2025 |
| 3 | Taipei | 6.6 magnitude | 2006-2025 |
| 4 | Manila | 6.3 magnitude | 2006-2025 |
| 5 | Rome | 6.3 magnitude | 2006-2025 |
| 6 | Istanbul | 6.2 magnitude | 2006-2025 |
| 7 | Tokyo | 6.2 magnitude | 2006-2025 |
| 8 | Bogotá | 6.1 magnitude | 2006-2025 |
| 9 | Lima | 5.9 magnitude | 2006-2025 |
| 10 | Osaka | 5.8 magnitude | 2006-2025 |
| 11 | Santiago | 5.7 magnitude | 2006-2025 |
| 12 | Athens | 5.6 magnitude | 2006-2025 |
| 13 | Dhaka | 5.5 magnitude | 2006-2025 |
| 14 | Baku | 5.4 magnitude | 2006-2025 |
| 15 | Tashkent | 5.3 magnitude | 2006-2025 |
| 16 | Tbilisi | 5.3 magnitude | 2006-2025 |
| 17 | Yerevan | 5.2 magnitude | 2006-2025 |
| 18 | Almaty | 5.1 magnitude | 2006-2025 |
| 19 | Delhi | 5.1 magnitude | 2006-2025 |
| 20 | Johannesburg | 5.0 magnitude | 2006-2025 |
| 21 | Lisbon | 5.0 magnitude | 2006-2025 |
| 22 | Beijing | 4.9 magnitude | 2006-2025 |
| 23 | Tehran | 4.9 magnitude | 2006-2025 |
| 24 | Belgrade | 4.8 magnitude | 2006-2025 |
| 25 | Karachi | 4.8 magnitude | 2006-2025 |
| 26 | Dubai | 4.7 magnitude | 2006-2025 |
| 27 | London | 4.6 magnitude | 2006-2025 |
| 28 | Nairobi | 4.6 magnitude | 2006-2025 |
| 29 | Tel Aviv | 4.6 magnitude | 2006-2025 |
Only places with a value for the indicator are ranked; a gap is not a zero. A ranking on one indicator is not an assessment of a place to live.